Team statistics: LES USERES F.S. | LIGA ASOCIACIÓN 18-19 |
Total | Inicio | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 17 | 9 | 8 |
Won: | 13 | 6 | 7 |
Draw: | 0 | 0 | 0 |
Lost: | 4 | 3 | 1 |
Highest win: |
5-1 LES USERES F.S. - FIGUEROLES F.S. |
3-8 FIGUEROLES F.S. - LES USERES F.S. |
|
Highest loss: |
4-7 LES USERES F.S. - AT. ALCORA F.S. |
8-3 SANT JOAN DE MORO F.S. - LES USERES F.S. |
|
Total goals (for and against): | 158 | 83 | 75 |
Total goals per match: | 9.29 | 9.22 | 9.38 |
Goals for | 93 | 47 | 46 |
Goals for per match: | 5.47 | 5.22 | 5.75 |
Goals against | 65 | 36 | 29 |
Goals against per match: | 3.82 | 4 | 3.63 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|