Team statistics: L'ALCORA F.S. "C" | LIGA ASOCIACIÓN 18-19 |
Total | Inicio | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 17 | 10 | 7 |
Won: | 0 | 0 | 0 |
Draw: | 2 | 2 | 0 |
Lost: | 15 | 8 | 7 |
Highest win: | ---- | ---- | |
Highest loss: |
0-8 L'ALCORA F.S. "C" - C.E. LA SERRA |
10-0 CULLA FS - L'ALCORA F.S. "C" |
|
Total goals (for and against): | 126 | 65 | 61 |
Total goals per match: | 7.41 | 6.5 | 8.71 |
Goals for | 32 | 19 | 13 |
Goals for per match: | 1.88 | 1.9 | 1.86 |
Goals against | 94 | 46 | 48 |
Goals against per match: | 5.53 | 4.6 | 6.86 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|