Team statistics: MIG PERICO A MITGES TEAM | LIGA FÚTBOL 7 ALMASSORA 18-19 |
Total | Inicio | Away | |
---|---|---|---|
Matches total: | 10 | 5 | 5 |
Matches played: | 10 | 5 | 5 |
Won: | 9 | 5 | 4 |
Draw: | 1 | 0 | 1 |
Lost: | 0 | 0 | 0 |
Highest win: |
14-0 MIG PERICO A MITGES TEAM - FC L´EMBOSCÁ |
0-8 ARTISTE TEAM - MIG PERICO A MITGES TEAM |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 75 | 42 | 33 |
Total goals per match: | 7.5 | 8.4 | 6.6 |
Goals for | 59 | 34 | 25 |
Goals for per match: | 5.9 | 6.8 | 5 |
Goals against | 16 | 8 | 8 |
Goals against per match: | 1.6 | 1.6 | 1.6 |
No goals against | 3 | 2 | 1 |
Goals per matchday |
---|